The right county depends on drive time and what the land needs to do. For commuting distance and appreciation, buyers look at Collin, Denton, Kaufman, Ellis and Rockwall. For larger working and recreational ranches within 1 to 2 hours, they look west and north to Parker, Wise, Hood, Cooke, Jack and Montague. For more acres per dollar, they look east to Hunt and Van Zandt. The Agency Dallas Land & Ranch Division works across all of them.
Prices below are NTREIS medians for land of 5 acres or more that closed in the 12 months ending September 22, 2026. Drive times are approximate, from the county seat, off-peak.
County (seat) | Drive to downtown Dallas | Land character | Groundwater district | Median $/acre, 5+ acres | 5 to 10 acres | 10 to 50 acres |
|---|---|---|---|---|---|---|
Johnson (Cleburne) | 50 mi, about 1 hr | Grand Prairie, Eastern Cross Timbers and Blackland Prairie; dairy, beef, hay; Brazos River | Prairielands GCD | $23,500 | $31,213 | $20,450 |
Parker (Weatherford) | 60 mi, about 1 hr 10 min | Cross Timbers and Grand Prairie; cattle, hay, peaches; Lakes Weatherford and Mineral Wells | Upper Trinity GCD | $34,997 | $39,640 | $30,000 |
Grayson (Sherman) | 64 mi, about 1 hr 15 min | Post Oak Belt and Blackland Prairie; beef, wheat, horses; Lake Texoma | Red River GCD | $30,072 | $45,000 | $30,000 |
Wise (Decatur) | 67 mi, about 1 hr 20 min | Western Cross Timbers and Grand Prairie; grazing, horses, hay; Lake Bridgeport | Upper Trinity GCD | $19,027 | $32,000 | $18,739 |
Cooke (Gainesville) | 70 mi, about 1 hr 15 min | Grand Prairie between the Cross Timbers; pasture and rangeland; Lakes Texoma and Ray Roberts | North Texas GCD | $23,459 | $27,975 | $22,500 |
Hood (Granbury) | 73 mi, about 1 hr 30 min | Western Cross Timbers, rolling to hilly; beef, pecans, hay; Lake Granbury | Upper Trinity GCD | $26,790 | $33,000 | $26,500 |
Montague (Montague) | 91 mi, about 2 hr | Post oak savannah and prairie; beef, wheat, pecans; Red River | Upper Trinity GCD | $12,354 | $20,250 | $12,500 |
Jack (Jacksboro) | 93 mi, about 1 hr 55 min | Rolling mesquite and oak country; cow-calf, wheat, oil and gas | None | $11,470 | $11,000 (2 sales) | $11,875 |
Kaufman (Kaufman) | 34 mi, about 40 min | Blackland Prairie, urbanizing | None | $23,144 | $29,003 | $19,855 |
Hunt (Greenville) | 51 mi, about 55 min | Blackland Prairie | None | $17,705 | $25,084 | $16,105 |
Van Zandt (Canton) | 60 mi, about 1 hr 5 min | Largely post oak savannah; cattle, hay | None | $14,436 | $20,723 | $13,602 |
Ellis (Waxahachie) | 29 mi, about 35 min | Blackland Prairie, urbanizing | Prairielands GCD | $27,033 | $43,592 | $21,488 |
Collin (McKinney) | 31 mi, about 35 min | Blackland Prairie, urbanizing | North Texas GCD | $63,650 | $99,301 | $48,623 |
Denton (Denton) | 38 mi, about 45 min | Blackland Prairie and Cross Timbers, urbanizing | North Texas GCD | $72,059 | $109,649 | $43,418 |
Rockwall (Rockwall) | 24 mi, about 25 min | Blackland Prairie, urbanizing | None | $72,581 | $72,800 | $49,114 |
County guides: Parker, Wise, Collin, Denton, Rockwall, Ellis, Kaufman, Hunt and Van Zandt. Full price tables by tract size are in the North Texas land price report.
Tell The Agency Dallas Land & Ranch Division the drive you will make, what you want the land to do, the acreage and your budget, and a specialist will send the counties that fit with current price ranges. Call (469) 839-6020 or contact the Land & Ranch team.
Among the 15 counties above, Jack and Montague had the lowest medians, about $11,500 and $12,400 per acre for 5+ acre tracts in the last year. Both are about 2 hours from Dallas.
Parker, Wise, Hood, Johnson and Cooke combine 1 to 1.5 hour drives with pasture and Cross Timbers land suited to cattle, horses and hay.
No. Parker, Wise, Hood and Montague are in the Upper Trinity GCD, Collin, Denton and Cooke in the North Texas GCD, Johnson and Ellis in Prairielands GCD and Grayson in Red River GCD. Kaufman, Hunt, Rockwall, Van Zandt and Jack have no district.
Sources: NTREIS closed Land listings of 5+ acres, 365 days ending September 22, 2026; Texas Water Development Board groundwater district maps; Handbook of Texas county entries. Last reviewed September 2026 by Damon Williamson, Broker, The Agency Dallas.